Document Type: | Grants Notice |
Funding Opportunity Number: | 20-581 |
Funding Opportunity Title: | Disaster Resilience Research Grants |
Opportunity Category: | Discretionary |
Opportunity Category Explanation: | |
Funding Instrument Type: | Grant |
Category of Funding Activity: | Science and Technology and other Research and Development |
Category Explanation: | |
Expected Number of Awards: | 12 |
CFDA Number(s): | 47.041 -- Engineering |
Cost Sharing or Matching Requirement: | No |
|
Version: | Synopsis 1 |
Posted Date: | Jun 13, 2020 |
Last Updated Date: | Jun 13, 2020 |
Original Closing Date for Applications: | Sep 15, 2020 |
Current Closing Date for Applications: | Sep 15, 2020 |
Archive Date: | Oct 15, 2020 |
Estimated Total Program Funding: | $3,100,000 |
Award Ceiling: | $400,000 |
Award Floor: | $200,000 |
|
No comments:
Post a Comment