
Registered Member Since: 3/10/18 05:08:57 (UTC) |
My Contribution | My Team | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:271:00:23:40 (#75,171) | World Community Grid has hundreds of teams where you can contribute as part of a university, country, city, website community, or many, many other themes. Joining a team does not affect your individual contribution, but it does allow you to participate as part of a larger group. | ||
Points Generated (Rank) | 6,361,612 (#47,047) | |||
Results Returned (Rank) | 11,399 (#47,135) | |||
Statistics By Project | |||||
![]() | |||||
Project | Points Generated | Results Returned | Total Run Time (y:d:h:m:s) | Badges Earned |
OpenPandemics - COVID-19 | 597,628 | 1,012 | 0:129:06:29:21 | ![]() |
Microbiome Immunity Project | 560,482 | 1,232 | 0:118:11:29:43 | ![]() |
Help Stop TB | 60,897 | 21 | 0:011:09:45:23 | |
FightAIDS@Home - Phase 2 | 88,195 | 88 | 0:021:11:43:33 | ![]() |
Mapping Cancer Markers | 727,300 | 958 | 0:163:15:57:20 | ![]() |
OpenZika | 2,994,626 | 7,123 | 1:022:22:09:55 | ![]() |
Outsmart Ebola Together | 1,319,089 | 925 | 0:167:08:28:51 | ![]() |
Smash Childhood Cancer | 13,395 | 40 | 0:001:10:19:34 |
No comments:
Post a Comment